White Papers 
Ten Questions You Need to Ask Your Conference Call Provider
Instant communication with a few extras.
Dial one number, anywhere in the US, and reach anyone in the world. Control your account and know when calls were made, who was called, and listen to the recording of your call. Never pre-pay for your calls around the world again. Make the calls you need to make anytime.
- Toll free 3.9¢ per minute or direct dial (404) number at 2.9¢ per minute
- Make an instant conference call.
- Record any call and download the MP3 for your records or review at no charge.
- Use the online note system to record who you spoke to, when you spoke, or what you spoke about.
Call us to get set up Today at 1.800.909.7995
International Calling Rates
Please Sign International form for activation of this service.
Download Form
| Country | Toll Free Rate | Local-Access |
| USA | $0.0390 | $0.0290 |
| USA - USVI | $0.0390 | $0.0290 |
| USA - Puerto Rico | $0.0390 | $0.0290 |
| USA - Hawaii | $0.0390 | $0.0290 |
| USA - Alaska | $0.0390 | $0.0290 |
| Canada | $0.0390 | $0.0290 |
| Argentina | $0.0490 | $0.0390 |
| Argentina - Buenos Aires | $0.0490 | $0.0390 |
| Australia | $0.0490 | $0.0390 |
| Austria | $0.0490 | $0.0390 |
| Belgium | $0.0490 | $0.0390 |
| BRAZIL - Rio De Janeiro | $0.0490 | $0.0390 |
| Brazil - Sao Paulo | $0.0490 | $0.0390 |
| Chile | $0.0490 | $0.0390 |
| Chile - Santiago | $0.0490 | $0.0390 |
| China | $0.0490 | $0.0390 |
| France | $0.0490 | $0.0390 |
| Germany | $0.0490 | $0.0390 |
| Spain | $0.0490 | $0.0390 |
| United Kingdom | $0.0490 | $0.0390 |
| Czech Republic | $0.0590 | $0.0490 |
| Denmark | $0.0590 | $0.0490 |
| Finland | $0.0590 | $0.0490 |
| Greece | $0.0590 | $0.0490 |
| Hong Kong | $0.0590 | $0.0490 |
| Ireland | $0.0590 | $0.0490 |
| Israel | $0.0590 | $0.0490 |
| Italy | $0.0590 | $0.0490 |
| Italy - Milan | $0.0590 | $0.0490 |
| Japan | $0.0590 | $0.0490 |
| Korea - South | $0.0590 | $0.0490 |
| Luxembourg | $0.0590 | $0.0490 |
| Mexico - Mexico City (10 digi | $0.0590 | $0.0490 |
| Netherlands | $0.0590 | $0.0490 |
| Netherlands - Amsterdam | $0.0590 | $0.0490 |
| New Zealand | $0.0590 | $0.0490 |
| Norway | $0.0590 | $0.0490 |
| Singapore | $0.0590 | $0.0490 |
| Sweden | $0.0590 | $0.0490 |
| Switzerland | $0.0590 | $0.0490 |
| Taiwan | $0.0590 | $0.0490 |
| Albania | $0.3479 | $0.3379 |
| Albania - Premium or Mobile | $0.3769 | $0.3669 |
| Algeria | $0.3284 | $0.3184 |
| Algeria - Premium or Mobile | $0.4231 | $0.4131 |
| American Samoa | $0.2184 | $0.2084 |
| Andorra | $0.1496 | $0.1396 |
| Andorra - Premium or Mobile | $0.4732 | $0.4632 |
| Angola | $0.4675 | $0.4575 |
| Angola - Premium or Mobile | $0.4675 | $0.4575 |
| Anguilla | $0.3850 | $0.3750 |
| Antigua | $0.4857 | $0.4757 |
| Argentina - Premium or Mobile | $0.3203 | $0.3103 |
| Armenia | $0.3364 | $0.3264 |
| Armenia - Premium or Mobile | $0.6356 | $0.6256 |
| Aruba | $0.3263 | $0.3163 |
| Australia - Premium or Mobile | $0.4468 | $0.4368 |
| Austria - Premium or Mobile | $0.5187 | $0.5087 |
| Austria - Vienna | $0.0769 | $0.0669 |
| Azerbaijan | $0.4570 | $0.4470 |
| Azerbaijan - Premium or Mobile | $0.4570 | $0.4470 |
| Bahamas | $0.2044 | $0.1944 |
| Bahrain | $0.5169 | $0.5069 |
| Bahrain - Premium or Mobile | $0.5964 | $0.5864 |
| Bangladesh | $0.4327 | $0.4227 |
| Bangladesh - Chittagong | $0.2145 | $0.2045 |
| Bangladesh - Dhaka | $0.1922 | $0.1822 |
| Bangladesh - Premium or Mobile | $0.4570 | $0.4470 |
| Barbados | $0.4077 | $0.3977 |
| Belarus | $0.4823 | $0.4723 |
| Belarus Premium or Mobile/Speci | $0.5667 | $0.5567 |
| Belgium - Brussels | $0.0707 | $0.0607 |
| Belgium - Premium or Mobile | $0.4941 | $0.4841 |
| Belize | $0.4410 | $0.4310 |
| Benin | $0.3985 | $0.3885 |
| Bermuda | $0.2157 | $0.2057 |
| Bhutan | $0.4212 | $0.4112 |
| Bolivia | $0.3793 | $0.3693 |
| Bolivia - La Paz | $0.2111 | $0.2011 |
| Bolivia - Premium or Mobile | $0.3762 | $0.3662 |
| Bosnia & Herzegovina | $0.4921 | $0.4821 |
| Bosnia & Herzegovina - Premium or Mobile | $0.5818 | $0.5718 |
| Botswana | $0.2784 | $0.2684 |
| Brazil | $0.1633 | $0.1533 |
| Brazil - Belo Horizonte | $0.1174 | $0.1074 |
| Brazil - Premium or Mobile | $0.4221 | $0.4121 |
| British Virgin Islands | $0.2496 | $0.2396 |
| Brunei | $0.1990 | $0.1890 |
| Brunei - Premium or Mobile | $0.1990 | $0.1890 |
| Bulgaria | $0.2163 | $0.2063 |
| Bulgaria - Premium or Mobile | $0.4526 | $0.4426 |
| Bulgaria - Sofia | $0.1170 | $0.1070 |
| Burkina Faso | $0.4174 | $0.4074 |
| Burundi | $0.3533 | $0.3433 |
| Burundi - Premium or Mobile | $0.3981 | $0.3881 |
| Cambodia | $0.7033 | $0.6933 |
| Cambodia - Premium or Mobile | $0.6507 | $0.6407 |
| Cameroon | $0.6654 | $0.6554 |
| Cameroon - Premium or Mobile | $0.6753 | $0.6653 |
| Cape Verde Islands | $0.7306 | $0.7206 |
| Cayman Islands | $0.3301 | $0.3201 |
| Central African Repu | $0.4134 | $0.4034 |
| Chad | $0.7195 | $0.7095 |
| Chile - Premium or Mobile | $0.4182 | $0.4082 |
| China - Beijing | $0.0728 | $0.0628 |
| China - Fuzhou | $0.0728 | $0.0628 |
| China - Guangzhou | $0.0728 | $0.0628 |
| China - Premium or Mobile | $0.0728 | $0.0628 |
| China - Shanghai | $0.0728 | $0.0628 |
| Christmas & Cocos Is | $0.4047 | $0.3947 |
| Colombia | $0.2007 | $0.1907 |
| Colombia - Barranquilla | $0.1305 | $0.1205 |
| Colombia - Bogota | $0.1319 | $0.1219 |
| Colombia - Cali | $0.1285 | $0.1185 |
| Colombia - Medellin | $0.1982 | $0.1882 |
| Colombia - Premium or Mobile | $0.2098 | $0.1998 |
| Comoros | $0.6763 | $0.6663 |
| Comoros - Premium or Mobile | $0.7036 | $0.6936 |
| Congo - Republic of | $0.3854 | $0.3754 |
| Costa Rica | $0.1779 | $0.1679 |
| Costa Rica - Premium or Mobile | $0.2115 | $0.2015 |
| Croatia | $0.1647 | $0.1547 |
| Croatia - Premium or Mobile | $0.4718 | $0.4618 |
| Cyprus | $0.1762 | $0.1662 |
| Cyprus - Premium or Mobile | $0.2896 | $0.2796 |
| Czech Republic - Prague | $0.0914 | $0.0814 |
| Czech Republic - Premium or Mobile | $0.3345 | $0.3245 |
| Denmark - Premium or Mobile | $0.5330 | $0.5230 |
| Djibouti | $0.7330 | $0.7230 |
| Dominica | $0.3942 | $0.3842 |
| Dominican Republic | $0.2010 | $0.1910 |
| Ecuador | $0.3905 | $0.3805 |
| Ecuador - Guayaquill | $0.4319 | $0.4219 |
| Ecuador - Premium or Mobile | $0.3461 | $0.3361 |
| Ecuador - Quito | $0.4593 | $0.4493 |
| Egypt | $0.4471 | $0.4371 |
| Egypt - Cairo | $0.4377 | $0.4277 |
| Egypt - Premium or Mobile | $0.3554 | $0.3454 |
| El Salvador | $0.2893 | $0.2793 |
| El Salvador - Premium or Mobile | $0.3436 | $0.3336 |
| Equatorial Guinea | $0.6892 | $0.6792 |
| Estonia | $0.1077 | $0.0977 |
| Estonia - Premium or Mobile | $0.3345 | $0.3245 |
| Faeroe Islands | $0.3162 | $0.3062 |
| Fiji Islands | $0.7202 | $0.7102 |
| Fiji Islands - Premium or Mobile | $0.7202 | $0.7102 |
| Finland - Premium or Mobile | $0.3980 | $0.3880 |
| France - Paris | $0.0749 | $0.0649 |
| France - Premium or Mobile | $0.4705 | $0.4605 |
| French Antilles | $0.3326 | $0.3226 |
| French Guiana | $0.4495 | $0.4395 |
| French Polynesia | $0.6223 | $0.6123 |
| Gabon Republic | $0.3892 | $0.3792 |
| Gabon Republic - Premium or Mobile | $0.3892 | $0.3792 |
| Gambia | $0.5538 | $0.5438 |
| Georgia | $0.1693 | $0.1593 |
| Georgia - Premium or Mobile | $0.3644 | $0.3544 |
| Germany - Frankfurt | $0.0741 | $0.0641 |
| Germany - Premium or Mobile | $0.5242 | $0.5142 |
| Ghana | $0.3344 | $0.3244 |
| Ghana - Accra | $0.2446 | $0.2346 |
| Ghana - Premium or Mobile | $0.3461 | $0.3361 |
| Gibraltar | $0.1484 | $0.1384 |
| Gibraltar - Premium or Mobile | $0.3345 | $0.3245 |
| Greece - Athens | $0.1057 | $0.0957 |
| Greece - Premium or Mobile | $0.3858 | $0.3758 |
| Grenada | $0.3650 | $0.3550 |
| Guadeloupe | $0.3993 | $0.3893 |
| Guam | $0.1868 | $0.1768 |
| Guatemala | $0.3247 | $0.3147 |
| Guatemala - Premium or Mobile | $0.3399 | $0.3299 |
| Guinea | $0.3533 | $0.3433 |
| Guinea - Premium or Mobile | $0.3533 | $0.3433 |
| Guyana | $0.6719 | $0.6619 |
| Guyana - Premium or Mobile | $0.6719 | $0.6619 |
| Haiti | $0.3596 | $0.3496 |
| Haiti - Premium or Mobile | $0.5382 | $0.5282 |
| Haiti - Special Services | $0.6014 | $0.5914 |
| Honduras | $0.6951 | $0.6851 |
| Honduras - Premium or Mobile | $0.6951 | $0.6851 |
| Hong Kong - Premium or Mobile | $0.0648 | $0.0548 |
| Hungary | $0.1307 | $0.1207 |
| Hungary - Budapest | $0.1170 | $0.1070 |
| Hungary - Premium or Mobile | $0.5000 | $0.4900 |
| Iceland | $0.1150 | $0.1050 |
| Iceland - Premium or Mobile | $0.5804 | $0.5704 |
| India | $0.4116 | $0.4016 |
| India - Ahmedabad | $0.3372 | $0.3272 |
| India - Bangalore | $0.2111 | $0.2011 |
| India - Bombay | $0.4188 | $0.4088 |
| India - Calcutta | $0.3905 | $0.3805 |
| India - Hyderbad | $0.2246 | $0.2146 |
| India - Madras | $0.2967 | $0.2867 |
| India - New Delhi | $0.3374 | $0.3274 |
| India - Premium or Mobile | $0.3152 | $0.3052 |
| India - Pune (Poona) | $0.4378 | $0.4278 |
| India - Punjab | $0.4069 | $0.3969 |
| Indonesia | $0.2246 | $0.2146 |
| Indonesia - Jakarta | $0.1234 | $0.1134 |
| Indonesia - Premium or Mobile | $0.3888 | $0.3788 |
| Iran | $0.2713 | $0.2613 |
| Iran - Premium or Mobile | $0.3461 | $0.3361 |
| Ireland - Dublin | $0.0813 | $0.0713 |
| Ireland - Premium or Mobile | $0.5161 | $0.5061 |
| Israel - Premium or Mobile | $0.2064 | $0.1964 |
| Israel - Tel Aviv | $0.0981 | $0.0881 |
| Italy - Premium or Mobile | $0.4926 | $0.4826 |
| Italy - Rome | $0.0741 | $0.0641 |
| Ivory Coast | $0.4390 | $0.4290 |
| Ivory Coast - Premium or Mobile | $0.5710 | $0.5610 |
| Jamaica | $0.2792 | $0.2692 |
| Japan - Military | $0.0938 | $0.0838 |
| Japan - Osaka | $0.0917 | $0.0817 |
| Japan - Premium or Mobile | $0.3972 | $0.3872 |
| Japan - Tokyo | $0.0917 | $0.0817 |
| Jordan | $0.4640 | $0.4540 |
| Jordan - Amman | $0.4640 | $0.4540 |
| Jordan - Premium or Mobile | $0.6014 | $0.5914 |
| Kazakhstan | $0.3973 | $0.3873 |
| Kazakhstan - Premium or Mobile | $0.3973 | $0.3873 |
| Kenya | $0.4910 | $0.4810 |
| Kenya - Nairobi | $0.4799 | $0.4699 |
| Kenya - Premium or Mobile | $0.7280 | $0.7180 |
| Korea - South - Premium or Mobile | $0.1617 | $0.1517 |
| Korea - South - Seoul | $0.0829 | $0.0729 |
| Kuwait | $0.2562 | $0.2462 |
| Kuwait - Premium or Mobile | $0.2643 | $0.2543 |
| Kyrgyzstan | $0.4300 | $0.4200 |
| Kyrgyzstan - Premium or Mobile | $0.4300 | $0.4200 |
| Laos | $0.3819 | $0.3719 |
| Latvia | $0.3827 | $0.3727 |
| Latvia - Premium or Mobile | $0.4675 | $0.4575 |
| Lebanon | $0.3095 | $0.2995 |
| Lebanon - Premium or Mobile | $0.5639 | $0.5539 |
| Lesotho | $0.2488 | $0.2388 |
| Liberia | $0.4066 | $0.3966 |
| Libya | $0.3526 | $0.3426 |
| Liechtenstein | $0.1389 | $0.1289 |
| Liechtenstein - Premium or Mobile | $0.2192 | $0.2092 |
| Lithuania | $0.2457 | $0.2357 |
| Lithuania - Premium or Mobile | $0.4756 | $0.4656 |
| Luxembourg - Premium or Mobile | $0.4505 | $0.4405 |
| Macau | $0.1605 | $0.1505 |
| Macedonia | $0.4832 | $0.4732 |
| Macedonia - Premium or Mobile | $0.5053 | $0.4953 |
| Madagascar | $0.6288 | $0.6188 |
| Madagascar - Premium or Mobile | $0.5841 | $0.5741 |
| Malawi | $0.1990 | $0.1890 |
| Malawi - Premium or Mobile | $0.1990 | $0.1890 |
| Malaysia | $0.1010 | $0.0910 |
| Malaysia - Kuala Lumpur | $0.1010 | $0.0910 |
| Malaysia - Premium or Mobile | $0.1327 | $0.1227 |
| Mali Republic | $0.5372 | $0.5272 |
| Malta | $0.2689 | $0.2589 |
| Malta - Premium or Mobile | $0.4998 | $0.4898 |
| Mauritania | $0.6755 | $0.6655 |
| Mauritius | $0.6268 | $0.6168 |
| Mayotte Island | $0.6018 | $0.5918 |
| Mexico (10 digit dia | $0.2153 | $0.2053 |
| Mexico - Acapulco (10 digit d | $0.1821 | $0.1721 |
| Mexico - Aguascalientes (10 d | $0.1639 | $0.1539 |
| Mexico - Celaya (10 digit dia | $0.1710 | $0.1610 |
| Mexico - Chihuahua (10 digit | $0.1558 | $0.1458 |
| Mexico - Cuernavaca (10 digit | $0.1686 | $0.1586 |
| Mexico - Cuidad Juarez (10 di | $0.1633 | $0.1533 |
| Mexico - Guadalajara (10 digi | $0.0989 | $0.0889 |
| Mexico - Irapuato (10 digit d | $0.1841 | $0.1741 |
| Mexico - Leon (10 digit diali | $0.1617 | $0.1517 |
| Mexico - Mexico City Cellular | $0.1011 | $0.0911 |
| Mexico - Monterrey (10 digit d | $0.1116 | $0.1016 |
| Mexico - Puebla (10 digit dia | $0.1335 | $0.1235 |
| Mexico - Queretaro (10 digit | $0.1475 | $0.1375 |
| Mexico - San Luis Potisi (10 | $0.1597 | $0.1497 |
| Mexico - Tepatitlan (10 digit | $0.1685 | $0.1585 |
| Mexico - Tijuana (10 digit di | $0.1600 | $0.1500 |
| Mexico - Torreon (10 digit di | $0.1685 | $0.1585 |
| Mexico On-Net A (10 | $0.1592 | $0.1492 |
| Mexico On-Net B (10 | $0.1782 | $0.1682 |
| Moldova | $0.2052 | $0.1952 |
| Moldova - Premium or Mobile | $0.3256 | $0.3156 |
| Monaco | $0.1524 | $0.1424 |
| Monaco - Premium or Mobile | $0.2126 | $0.2026 |
| Mongolia | $0.2817 | $0.2717 |
| Montserrat | $0.5424 | $0.5324 |
| Morocco | $0.5953 | $0.5853 |
| Morocco - Premium or Mobile | $0.7334 | $0.7234 |
| Mozambique | $0.3908 | $0.3808 |
| Mozambique - Premium or Mobile | $0.3908 | $0.3808 |
| Myanmar | $0.8502 | $0.8402 |
| Namibia | $0.2643 | $0.2543 |
| Namibia - Premium or Mobile | $0.4526 | $0.4426 |
| Nepal | $0.8402 | $0.8302 |
| Netherland Antilles | $0.3526 | $0.3426 |
| Netherland Antilles - Curacao | $0.3526 | $0.3426 |
| Netherland Antilles - Premium or Mobile | $0.4255 | $0.4155 |
| Netherlands - Premium or Mobile | $0.6628 | $0.6528 |
| New Caledonia | $0.7646 | $0.7546 |
| New Zealand - Premium or Mobile | $0.6190 | $0.6090 |
| Nicaragua | $0.4435 | $0.4335 |
| Nicaragua - Premium or Mobile | $0.4435 | $0.4335 |
| Niger Republic | $0.3803 | $0.3703 |
| Niger Republic - Premium or Mobile | $0.3973 | $0.3873 |
| Nigeria | $0.3170 | $0.3070 |
| Nigeria - Lagos | $0.1887 | $0.1787 |
| Nigeria - Premium or Mobile | $0.5964 | $0.5864 |
| Norway - Premium or Mobile | $0.4174 | $0.4074 |
| Oman | $0.6790 | $0.6690 |
| Oman - Premium or Mobile | $0.6790 | $0.6690 |
| Pakistan | $0.5804 | $0.5704 |
| Pakistan - Karachi | $0.5804 | $0.5704 |
| Pakistan - Lahore | $0.5804 | $0.5704 |
| Pakistan - Premium or Mobile | $0.5804 | $0.5704 |
| Palau - Republic of | $0.8228 | $0.8128 |
| Palestine | $0.0989 | $0.0889 |
| Palestine - Premium or Mobile | $0.2123 | $0.2023 |
| Panama | $0.2753 | $0.2653 |
| Panama - Premium or Mobile | $0.4651 | $0.4551 |
| Papua New Guinea | $0.5709 | $0.5609 |
| Paraguay | $0.3729 | $0.3629 |
| Paraguay - Asuncion | $0.2516 | $0.2416 |
| Paraguay - Premium or Mobile | $0.5804 | $0.5704 |
| Peru | $0.2348 | $0.2248 |
| Peru - Lima | $0.0952 | $0.0852 |
| Peru - Premium or Mobile | $0.4823 | $0.4723 |
| Philippines | $0.4061 | $0.3961 |
| Philippines - Manila | $0.4061 | $0.3961 |
| Philippines - Premium or Mobile | $0.4231 | $0.4131 |
| Poland | $0.1070 | $0.0970 |
| Poland - Krakow | $0.1070 | $0.0970 |
| Poland - Premium or Mobile | $0.3131 | $0.3031 |
| Poland - Warsaw | $0.0985 | $0.0885 |
| Portugal | $0.0952 | $0.0852 |
| Portugal - Premium or Mobile | $0.5551 | $0.5451 |
| Qatar | $0.7334 | $0.7234 |
| Reunion Island | $0.4825 | $0.4725 |
| Romania | $0.2615 | $0.2515 |
| Romania - Bucharest | $0.1744 | $0.1644 |
| Romania - Premium or Mobile | $0.4971 | $0.4871 |
| Russia | $0.1482 | $0.1382 |
| Russia - Moscow | $0.0626 | $0.0526 |
| Russia - Overlay | $0.1728 | $0.1628 |
| Russia - Premium or Mobile | $0.1870 | $0.1770 |
| Russia - St. Petersburg | $0.0725 | $0.0625 |
| Rwanda | $0.3509 | $0.3409 |
| San Marino | $0.1880 | $0.1780 |
| Senegal Republic | $0.4749 | $0.4649 |
| Senegal Republic - Premium or Mobile | $0.4819 | $0.4719 |
| Seychelles Islands | $0.5349 | $0.5249 |
| Seychelles Islands - Premium or Mobile | $0.5349 | $0.5249 |
| Sierra Leone | $0.6223 | $0.6123 |
| Sierra Leone - Freetown | $0.5450 | $0.5350 |
| Sierra Leone - Premium or Mobile | $0.8001 | $0.7901 |
| Singapore - Premium or Mobile | $0.0614 | $0.0514 |
| Slovak Republic | $0.1791 | $0.1691 |
| Slovak Republic - Premium or Mobile | $0.4084 | $0.3984 |
| Slovenia | $0.1766 | $0.1666 |
| Slovenia - Premium or Mobile | $0.3345 | $0.3245 |
| South Africa | $0.1825 | $0.1725 |
| South Africa - Capetown | $0.1825 | $0.1725 |
| South Africa - Johannesburg | $0.1825 | $0.1725 |
| South Africa - Premium or Mobile | $0.4115 | $0.4015 |
| Spain - Barcelona | $0.0733 | $0.0633 |
| Spain - Madrid | $0.0733 | $0.0633 |
| Spain - Premium or Mobile | $0.5593 | $0.5493 |
| Sri Lanka | $0.6084 | $0.5984 |
| St. Kitts | $0.4809 | $0.4709 |
| St. Lucia | $0.5069 | $0.4969 |
| St. Pierre/Miquelon | $0.4907 | $0.4807 |
| St. Vincent | $0.4772 | $0.4672 |
| Sudan | $0.5276 | $0.5176 |
| Suriname | $0.6395 | $0.6295 |
| Suriname - Premium or Mobile | $0.6740 | $0.6640 |
| Swaziland | $0.3056 | $0.2956 |
| Swaziland - Premium or Mobile | $0.4379 | $0.4279 |
| Sweden - Premium or Mobile | $0.4891 | $0.4791 |
| Sweden - Stockholm | $0.0694 | $0.0594 |
| Switzerland - Premium or Mobile | $0.6800 | $0.6700 |
| Taiwan - Premium or Mobile | $0.2164 | $0.2064 |
| Taiwan - Taipei | $0.0783 | $0.0683 |
| Tajikistan | $0.4553 | $0.4453 |
| Tajikistan - Premium or Mobile | $0.4879 | $0.4779 |
| Tanzania | $0.7120 | $0.7020 |
| Thailand | $0.2758 | $0.2658 |
| Thailand - Bangkok | $0.1488 | $0.1388 |
| Thailand - Premium or Mobile | $0.2744 | $0.2644 |
| Togo | $0.5389 | $0.5289 |
| Tonga Islands | $0.5810 | $0.5710 |
| Tonga Islands - Premium or Mobile | $0.5627 | $0.5527 |
| Trinidad/Tobago | $0.3305 | $0.3205 |
| Tunisia | $0.5561 | $0.5461 |
| Tunisia - Premium or Mobile | $0.5561 | $0.5461 |
| Turkey | $0.3711 | $0.3611 |
| Turkey - Istanbul | $0.2387 | $0.2287 |
| Turkey - Premium or Mobile | $0.4823 | $0.4723 |
| Turkmenistan | $0.4722 | $0.4622 |
| Turkmenistan - Premium or Mobile | $0.4811 | $0.4711 |
| Turks/Caicos Island | $0.4593 | $0.4493 |
| Uganda | $0.2963 | $0.2863 |
| Uganda - Premium or Mobile | $0.3344 | $0.3244 |
| Ukraine | $0.3124 | $0.3024 |
| Ukraine - Ki | $0.3070 | $0.2970 |
| Ukraine - Premium or Mobile | $0.2828 | $0.2728 |
| United Arab Emirates | $0.4526 | $0.4426 |
| United Arab Emirates - Premium or Mobile | $0.4526 | $0.4426 |
| United Kingdom - London | $0.0640 | $0.0540 |
| United Kingdom - Premium or Mobile | $0.4188 | $0.4088 |
| Uruguay | $0.2798 | $0.2698 |
| Uruguay - Premium or Mobile | $0.4694 | $0.4594 |
| Uzbekistan | $0.3141 | $0.3041 |
| Venezuela | $0.1867 | $0.1767 |
| Venezuela - Caracas | $0.1197 | $0.1097 |
| Venezuela - Premium or Mobile | $0.4568 | $0.4468 |
| Vietnam | $0.7773 | $0.7673 |
| Vietnam - Ho Chi Min City | $0.7773 | $0.7673 |
| Vietnam - Premium or Mobile | $0.8124 | $0.8024 |
| Western Samoa | $0.7000 | $0.6900 |
| Yugoslavia | $0.2846 | $0.2746 |
| Yugoslavia Premium or Mobile/Sp | $0.5593 | $0.5493 |
| Zaire - Republic of | $0.7301 | $0.7201 |
| Zaire - Republic of - Premium or Mobile | $0.8073 | $0.7973 |
| Zambia | $0.2360 | $0.2260 |
| Zimbabwe | $0.1956 | $0.1856 |
| Zimbabwe - Premium or Mobile | $0.2740 | $0.2640 |


